Ring Size Guide
Find your perfect fit with multiple measurement methods and international standards.
Finding the right ring size is crucial for comfort and wearability. We offer three primary methods to determine your ideal size. This page provides an international conversion chart, a visual step-by-step measurement guide, and essential sizing tips.
Method 1: Measure an Existing Ring
- Select a ring that fits the intended finger perfectly.
- Use a reliable ruler to measure the internal diameter (the space inside the ring) in millimeters.
- Compare that measurement to the first column of the chart below.
International Conversion Chart
Use this comprehensive chart to convert between standard international sizes and diameter.
| Ring Diameter (MM) | USA / Canada | United Kingdom | France | Germany | Japan | Switzerland |
|---|---|---|---|---|---|---|
| 14.0 mm | 3 | F | 44 | 14 | 4 | 4 |
| 14.4 mm | 3½ | G | 45½ | 14½ | 5½ | 6⅓ |
| 14.8 mm | 4 | H½ | 46½ | 15 | 7 | 6½ |
| 15.2 mm | 4½ | I½ | 47¾ | 15¼ | 8 | 8 |
| 15.6 mm | 5 | J½ | 49 | 15¾ | 9 | 9½ |
| 16.0 mm | 5½ | L | 50¾ | 16 | 10½ | 10¾ |
| 16.5 mm | 6 | M | 51½ | 16½ | 12 | 12¾ |
| 16.9 mm | 6½ | N | 52¾ | 17 | 13 | 14 |
| 17.3 mm | 7 | O | 54 | 17¼ | 14 | 15½ |
| 17.7 mm | 7½ | P | 55¼ | 17¾ | 15 | 16½ |
| 18.2 mm | 8 | Q | 56¾ | 18 | 16 | 17¾ |
| 18.6 mm | 8½ | Q½ | 58 | 18½ | 17 | 18½ |
| 19.0 mm | 9 | R½ | 59¼ | 19 | 18 | 20 |
| 19.4 mm | 9½ | S½ | 60¾ | 19½ | 19 | 21 |
| 19.8 mm | 10 | T½ | 61¾ | 20 | 20 | 21¾ |
| 20.2 mm | 10½ | U½ | 62¾ | 20¼ | 22 | 22¾ |
| 20.6 mm | 11 | V½ | 64¼ | 20¾ | 23 | 24 |
| 21.0 mm | 11½ | W½ | 66 | 21 | 24 | 25¾ |
Method 2: Visual Finger Measurement (DIY)
This visual guide illustrates how to determine your ring size from scratch using a simple material and a ruler.

Wrap the Material
Use a piece of non-elastic string or a strip of paper. Gently wrap it around the widest part of the finger you wish to size. The material should fit comfortably but snugly.
Mark and Measure
Where the end meets the material, use a fine-tip pen or marker to clearly denote the overlap point. Then, lay the material flat on a precise ruler and measure the length between the edge and the mark (your finger's circumference) in millimeters.
*Measurement shown is for illustrative purposes only. Use your own precise reading.*Consult the Reference Chart (below)
Compare your final millimeter measurement to the special finger measurement reference chart below to determine your closest standard ring size.
Finger Measurement Reference
Use this specific chart for dimensions obtained directly from wrapping the finger (circumference in millimeters), corresponding to standard numerical ring sizes.
| Circumference (mm) | Ring Size | Circumference (mm) | Ring Size |
|---|---|---|---|
| 44.2 | 3 | 59.5 | 9 |
| 45.5 | 3.5 | 60.8 | 9.5 |
| 46.8 | 4 | 62.1 | 10 |
| 48 | 4.5 | 63.3 | 10.5 |
| 49.3 | 5 | 64.6 | 11 |
| 50.6 | 5.5 | 65.9 | 11.5 |
| 51.8 | 6 | 67.2 | 12 |
| 53.1 | 6.5 | 68.4 | 12.5 |
| 54.4 | 7 | 69.7 | 13 |
| 55.7 | 7.5 | 71.0 | 13.5 |
| 56.9 | 8 | 72.3 | 14 |
| 58.2 | 8.5 | 73.5 | 14.5 |
Pro Sizing Tips
- Timing is Everything: Measure your finger at the end of the day when it is most likely to be at its largest.
- Temperature Matters: Avoid measuring when your hands are cold; fingers can shrink up to half a size.
- Non-Stretchable Materials: Ensure your string or paper does not stretch; use a reliable, firm material for accuracy.
- Between Sizes? If you fall between two measurements, we always recommend sizing up for a more comfortable fit.